Additional risks are disclosed in the section of "Risk disclosure" below. Please refer to it for details.
Capital Protected Investment Deposit - Interest Rate Range Accrual may be your choice.
| Available in branches | |
| Available online (For HSBC Premier Customers only) |

![]() |
| Place a structured deposit using your preferred currency e.g. CNY |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
| At maturity, receive | |
| 100% of principal | |
![]() |
Example [Price quoted as of 23 May 2011]
![]() |
|
| Customer View | US Dollar 3-month LIBOR will stay within the range of 0.25 - 0.60% (inclusive) in the coming 1 year |
| Deposit currency | Renminbi (CNY) |
| Deposit Period | 1 year |
| Deposit Amount | CNY1,000,000 |
| Interest Rate Reference Index | US Dollar 3-month LIBOR (3M LIBOR) |
| Accrual in rate | 0.70% p.a. |
| Accrual out rate | 0.00% p.a. |
| Interest rate | Accrual in rate x (No of days 3M LIBOR stays at or within the Accrual Range) / Total number of days + Accrual out rate x (No of days 3M LIBOR stays outside the Accrual Range) / Total number of days |
| Accrual range | 0.25% - 0.60% p.a. |
| Interest period | Quarterly |
| Interest payment for each period | (Principal x Interest rate / 4) for each interest period |
| Upon maturity, customer receives | 100% of principal |
![]() |
|
Scenario 1: Best case scenario
US dollar three-month LIBOR stays within the Accrual Range for the whole deposit period.
![]() |
||||
| Quarterly interest period | Number of calendar days during the interest period | Number of days upon which LIBOR stays at or within the Accrual Range | Number of days upon which LIBOR stays outside the Accrual Range | Interest Payment |
| 1 | 93 | 93 | 0 | CNY1,000,000 × [(0.70%/4) × (93/93) + (0.00%/4) × (0/93)] = CNY1,750.00 |
| 2 | 91 | 91 | 0 | CNY1,000,000 × [(0.70%/4) × (91/91) + (0.00%/4) × (0/91)] = CNY1,750.00 |
| 3 | 91 | 91 | 0 | CNY1,000,000 × [(0.70%/4) × (91/91) + (0.00%/4) × (0/91)] = CNY1,750.00 |
| 4 | 90 | 90 | 0 | CNY1,000,000 × [(0.70%/4) × (90/90) + (0.00%/4) × (0/90)] = CNY1,750.00 |
![]() |
||||
Total interest earned is CNY7,000 over 1 year. Effective interest rate is 0.70% p.a.
Scenario 2: Middle-of-the-road scenario
US dollar three-month LIBOR rises and stays outside the Accrual Range for some of the days during the deposit period.
![]() |
||||
| Quarterly interest period | Number of calendar days during the interest period | Number of days upon which LIBOR stays at or within the Accrual Range | Number of days upon which LIBOR stays outside the Accrual Range | Interest Payment |
| 1 | 93 | 87 | 6 | CNY1,000,000 × [(0.70%/4) × (87/93) + (0.00%/4) × (6/93)] = CNY1,637.10 |
| 2 | 91 | 60 | 31 | CNY1,000,000 × [(0.70%/4) × (60/91) + (0.00%/4) × (31/91)] = CNY1,153.85 |
| 3 | 91 | 15 | 76 | CNY1,000,000 × [(0.70%/4) × (15/91) + (0.00%/4) × (76/91)] = CNY288.46 |
| 4 | 90 | 0 | 90 | CNY1,000,000 × [(0.70%/4) × (0/90) + (0.00%/4) × (90/90)] = CNY0.00 |
![]() |
||||
Total interest earned is CNY3,079.41 over 1 year. Effective interest rate is 0.31% p.a.
Scenario 3: Worst case scenario
US dollar three-month LIBOR rises sharply and stays outside the Accrual Range for all days during the deposit period.
![]() |
||||
| Quarterly interest period | Number of calendar days during the interest period | Number of days upon which LIBOR stays at or within the Accrual Range | Number of days upon which LIBOR stays outside the Accrual Range | Interest Payment |
| 1 | 93 | 0 | 93 | CNY1,000,000 × [(0.70%/4) × (0/93) + (0.00%/4) × (93/93)] = CNY0 |
| 2 | 91 | 0 | 91 | CNY1,000,000 × [(0.70%/4) × (0/91) + (0.00%/4) × (91/91)] = CNY0 |
| 3 | 91 | 0 | 91 | CNY1,000,000 × [(0.70%/4) × (0/91) + (0.00%/4) × (91/91)] = CNY0 |
| 4 | 90 | 0 | 90 | CNY1,000,000 × [(0.70%/4) × (0/90) + (0.00%/4) × (90/90)] = CNY0 |
![]() |
||||
Total interest earned is CNY0 over 1 year. Effective interest rate is 0% p.a.
Scenario 4: The Bank becomes insolvent or defaults on its obligations
Assuming that the Bank becomes insolvent during the tenor of this product or defaults on its obligations under this product, you can only claim as its unsecured creditor. You may get nothing back and suffer a total loss of your deposit amount.
If investor redeems the product before its maturity, investor may receive less than 100% of initial investment amount. In the worst case scenario, investor may incur significant loss.
As a reference, if a sum of CNY$1,000,000 is placed in a conventional 1-year CNY time deposit on 23 May 201X, the interest rate is 0.60% p.a.
Graphic presentation

The price volatility of the product is low, and the product is normally 100% capital protected upon maturity (for products with scheduled maturity). Customers may adopt a passive strategy on the investment.
This product may be suitable for investors who are happy to accept low level of investment risk.
The above scenarios are provided for illustrative purposes only, and do not reflect a complete analysis of all possible gain and loss scenarios that may arise during any actual investment. No representation or warranty is made by the Bank that any scenario described above can be duplicated under real investment conditions. Actual results may vary from the results shown above, and variations may be material.
Risk Disclosure