Log on to HSBC Internet Banking

Log On

Find out more  |  Register

Market Information



Stock Trading


Get FOREX Preferential rate Buy/Sell foreign currencies Set up / Modify forex switching


Currency Telegraphic Transfer Banknotes Last Updated
Bank Buy Bank Sell Bank Buy Bank Sell
View US Dollar History US Dollar 7.75450 7.77900 7.71300 7.78900 as at 30 Jul 2010 07:57 HKT
View Australian Dollar History Australian Dollar 6.96750 7.01100 6.95300 7.04600 as at 30 Jul 2010 07:57 HKT
View Canadian Dollar History Canadian Dollar 7.47400 7.52350 7.45550 7.55650 as at 30 Jul 2010 07:58 HKT
View Euro History Euro 10.11500 10.18400 10.10400 10.20700 as at 30 Jul 2010 07:57 HKT
View Japanese Yen History Japanese Yen 0.08919 0.08980 0.08869 0.09012 as at 30 Jul 2010 07:57 HKT
View Malaysian Ringgit History Malaysian Ringgit N/A N/A 2.20000 2.50000 as at 30 Jul 2010 00:00 HKT
View New Zealand Dollar History New Zealand Dollar 5.59350 5.64450 5.58750 5.69650 as at 30 Jul 2010 07:57 HKT
View Philippine Peso History Philippine Peso 0.16750 0.17250 0.16550 0.18250 as at 30 Jul 2010 07:57 HKT
View Pound Sterling History Pound Sterling 12.08000 12.15500 12.00500 12.21500 as at 30 Jul 2010 07:58 HKT
View Renminbi History Renminbi 1.14040 1.15300 1.14200 1.15490 as at 30 Jul 2010 07:57 HKT
View Singapore Dollar History Singapore Dollar 5.67100 5.72000 5.64800 5.73400 as at 30 Jul 2010 07:57 HKT
View Swiss Franc History Swiss Franc 7.44000 7.49400 7.41300 7.51250 as at 30 Jul 2010 07:57 HKT
View Thai Baht History Thai Baht 0.23150 0.25050 0.22900 0.24900 as at 30 Jul 2010 07:57 HKT

* ForEx Switching service is available to HSBC Premier, HSBC Advance, SmartVantage, Renminbi Savings, HKD Statement Savings and Combinations Statement Savings customers.

The information shown is for indication only. Our staff will be pleased to provide the most suitable rates for you.




HSBC Gadget
Want more market information right on your desktop?
Download the new HSBC Gadget!
Tell me more