Fees and charges summary
Fees and charges are imposed on policy level and underlying fund level. Policy charges are applicable throughout policy term unless specified. You should refer to the Principal Brochure for details.Charges relating to the underlying funds are different from fund to fund and are subject to change from time to time by the investment managers and other service providers of the funds. For details Including fees and charges of the underlying funds, please refer to the Investment Choice Summary and the underlying fund prospectus which will be provided by the Company upon request.
| Policy charges | Charge rate |
| Policy Administration Fee | 0.8% p.a. (payable from policy year 1-10) |
| Insurance charge | based on life insured's age and gender |
| Asset Maintenance Fee | 1.2% p.a. |
| Premium Charge | Nil |
| Bid-offer Spread | Nil |
| Switching Charge | Nil |
| Early Encashment Charge | From 6% to 50% (applicable from policy year 1-9) |
| Underlying Fund Charges | Charge rate |
| Fund Management Fee | From 0.25% to 2% p.a. of net asset value (Applicable to all funds) |
| Other Fund Charges | Other fees, costs and charges, which may include but are not limited to administrative fee, trustee fee, fund maintenance fee, management company fee and custodian fee. (Applicable to all funds) |
Early Encashment Charge applicable to: surrender, withdrawal; (form policy year 4-9), lapse during Initial Payment Period and Reduction of premium during Initial Payment Period.



