|
Risk Disclosure for LifeInvest Protection Plus/RetireInvest Protection Plus Plan/Saving Protection Plus/Super Life, LifeInvest Protection Plan (10 Years Maximiser) and WealthInvest Insurance Plan:
- Investment involves risks. Each investment choice is subject to market value fluctuations and to the risks inherent in all investments. Past performance is no guide to future performance of the investment choices. The price of units in any investment choice or the income from them (if any) may go down as well as up.
- The underlying investment may involve multiple currencies, the value of investment may be subject to possible exchange rate fluctuations/risks.
- Some of the underlying funds offered may involve derivatives. For details of the underlying funds, please refer to the relevant prospectus which will be made available by the Company.
- Investment choices which are invested in certain markets and companies (e.g. emerging markets, commodity markets and smaller companies, etc) may also involve a higher degree of risk and are usually more sensitive to price movements.
- The return on investments under the plan will be subject to the charges of the plan and may be lower than the return of the Investment Choices or the underlying funds. (Applicable to WealthInvest Insurance Plan only)
- Base currency of the underlying funds is the US dollars, except HSBC Life Fidelity Euro Bond, HSBC Life Fidelity European Growth Fund and HSBC Life Schroder ISF Euro Dynamic Growth which are denominated in euro. Since the underlying investment may involve multiple currencies, investment returns not denominated in HKD or USD are exposed to exchange rate fluctuations. Rates of exchange may cause the value of investments to go up or down. (Applicable to LifeInvest Protection Plus/RetireInvest Protection Plus Plan/Saving Protection Plus/Super Life only)
- Please refer to the relevant Principal Brochure and policy for details including fees and charges.
Risk Disclosure for LifeBond Plus:
- Investment involves risks. The investment under the plan is subject to market value fluctuations and to the risks inherent in all investments. The price of units in any investment or the income from them (if any) may go down as well as up. Past performance is no guide to future performance.
- Please refer to the relevant Principal Brochure and policy for further details.
| Currency | Launch Date | Unit Price 08 Feb 2012 |
Cumulative Performance | |||||
|---|---|---|---|---|---|---|---|---|
| 1 year | 2 years | 3 years | 4 years | 5 years | Since Launch | |||
| Based on 31 Jan 2012 | ||||||||
| Unitised Investment Choice | ||||||||
| View factsheet and 5 years performance Back to topCapital Growth Fund | ||||||||
| HKD | 29 Dec 1995 | 201.330 | -2.36% | 9.94% | 38.91% | -1.10% | 6.97% | 96.81% |
| USD | 29 Dec 1995 | 16.970 | 0.91% | 13.78% | 37.30% | 0.67% | 2.72% | 66.00% |
| GBP | 29 Dec 1995 | 19.150 | -0.48% | 11.44% | 27.11% | 10.19% | 9.42% | 87.10% |
| View factsheet and 5 years performance Back to topGlobal Opportunities Fund | ||||||||
| HKD | 17 Apr 2001 | 113.100 | -3.15% | 11.79% | 41.73% | -13.87% | -15.10% | 9.60% |
| USD | 17 May 1999 | 10.220 | -2.94% | 11.74% | 41.23% | -13.76% | -15.09% | -1.00% |
| View factsheet and 5 years performance Back to topHigh Growth Fund | ||||||||
| HKD | 17 May 1999 | 140.970 | -9.92% | 4.11% | 48.89% | -12.69% | -3.98% | 36.38% |
| USD | 17 Apr 2001 | 15.290 | -9.55% | 4.53% | 48.54% | -12.44% | -3.78% | 47.80% |
| View factsheet and 5 years performance Back to topHSBC Life European Equity Fund | ||||||||
| HKD | 17 Apr 2001 | 126.530 | -11.86% | 0.00% | 39.75% | -24.03% | -27.31% | 21.68% |
| USD | 17 Apr 2001 | 12.280 | -11.67% | -0.25% | 39.43% | -23.90% | -27.23% | 18.10% |
| View factsheet and 5 years performance Back to topGlobal Bond Fund | ||||||||
| HKD | 17 Apr 2001 | 141.670 | 4.45% | 8.21% | 16.45% | 9.46% | 22.77% | 41.82% |
| USD | 17 Apr 2001 | 14.370 | 4.96% | 8.36% | 16.25% | 9.77% | 23.33% | 43.80% |
| View factsheet and 5 years performance Back to topAsian Equity (ex-Japan) Fund | ||||||||
| HKD | 15 Mar 2004 | 195.450 | -12.91% | 10.28% | 85.58% | -2.39% | 14.05% | 87.03% |
| USD | 15 Mar 2004 | 18.930 | -12.42% | 10.76% | 85.28% | -2.16% | 13.96% | 81.20% |
| View factsheet and 5 years performance Back to topUS Equity Fund | ||||||||
| HKD | 15 Mar 2004 | 115.080 | 3.48% | 20.63% | 48.65% | -3.48% | -4.14% | 12.13% |
| USD | 15 Mar 2004 | 11.890 | 3.39% | 20.25% | 47.14% | -2.44% | -3.42% | 15.80% |
| View factsheet and 5 years performance Back to topHSBC Life US Dollar Bond Fund | ||||||||
| HKD | 15 Mar 2004 | 123.390 | 6.25% | 8.98% | 18.90% | 11.66% | 16.58% | 23.74% |
| USD | 15 Mar 2004 | 12.470 | 6.84% | 9.27% | 18.82% | 12.31% | 17.37% | 25.00% |
| View factsheet and 5 years performance Back to topConservative Fund | ||||||||
| HKD | 15 Mar 2004 | 134.270 | 3.70% | 12.35% | 24.84% | 4.59% | 11.27% | 32.98% |
| USD | 15 Mar 2004 | 13.560 | 4.50% | 10.96% | 25.09% | 5.07% | 12.35% | 34.60% |
| View factsheet and 5 years performance Back to topBalanced Fund | ||||||||
| HKD | 15 Mar 2004 | 132.890 | 2.70% | 12.38% | 28.92% | -0.05% | 4.78% | 30.75% |
| USD | 15 Mar 2004 | 13.220 | 2.76% | 12.06% | 28.30% | 0.77% | 5.69% | 30.10% |
| View factsheet and 5 years performance Back to topHSBC Life Allianz RCM Hong Kong | ||||||||
| HKD | 11 Dec 2006 | 140.710 | -16.30% | 8.13% | 84.56% | 1.10% | 34.24% | 36.41% |
| USD | 11 Dec 2006 | 13.800 | -16.08% | 8.53% | 88.17% | 4.05% | 33.60% | 33.60% |
| View factsheet and 5 years performance Back to topHSBC Life Allianz RCM Oriental Income | ||||||||
| HKD | 11 Dec 2006 | 114.420 | -5.13% | 7.64% | 51.69% | -0.75% | 9.05% | 11.43% |
| USD | 11 Dec 2006 | 11.740 | -4.51% | 8.34% | 57.01% | 1.60% | 11.73% | 14.30% |
| View factsheet and 5 years performance Back to topHSBC Life Allianz RCM Total Return Asian Equity | ||||||||
| HKD | 11 Dec 2006 | 123.570 | -7.81% | 21.91% | 91.58% | 1.90% | 16.61% | 19.41% |
| USD | 11 Dec 2006 | 12.120 | -7.50% | 21.98% | 91.97% | 2.72% | 17.45% | 17.10% |
| View factsheet and 5 years performance Back to topHSBC Life Asia Pacific ex Japan Equity High Dividend Fund | ||||||||
| HKD | 10 Oct 2005 | 179.040 | -5.16% | 15.99% | 96.12% | 14.74% | 33.43% | 78.98% |
| USD | 10 Oct 2005 | 16.320 | -4.95% | 16.42% | 96.27% | 16.09% | 35.24% | 63.10% |
| View factsheet and 5 years performance Back to topHSBC Life Asian Bond Fund | ||||||||
| HKD | 15 Mar 2004 | 163.630 | 4.24% | 12.94% | 36.79% | 26.37% | 34.62% | 62.90% |
| USD | 15 Mar 2004 | 16.480 | 4.79% | 13.34% | 36.78% | 27.13% | 35.76% | 64.00% |
| View factsheet and 5 years performance Back to topHSBC Life Chinese Equity Fund | ||||||||
| HKD | 15 Mar 2004 | 212.160 | -11.05% | -1.85% | 52.88% | -16.80% | 4.63% | 105.13% |
| USD | 15 Mar 2004 | 21.610 | -10.31% | -0.90% | 54.55% | -15.47% | 7.63% | 108.80% |
| View factsheet and 5 years performance Back to topHSBC Life Fidelity Asia Pacific Dividend Fund | ||||||||
| HKD | 10 Oct 2005 | 158.990 | -7.63% | 14.56% | 50.30% | -1.55% | 20.52% | 56.61% |
| USD | 10 Oct 2005 | 16.010 | -7.30% | 15.05% | 50.72% | -0.57% | 21.43% | 57.50% |
| View factsheet and 5 years performance Back to topHSBC Life Fidelity Euro Bond Fund | ||||||||
| HKD | 10 Oct 2005 | 117.630 | -0.80% | -1.53% | 26.64% | -2.77% | 10.39% | 16.36% |
| USD | 10 Oct 2005 | 11.680 | -0.17% | 0.00% | 28.62% | -1.62% | 10.32% | 15.50% |
| View factsheet and 5 years performance Back to topHSBC Life Fidelity European Growth Fund | ||||||||
| HKD | 10 Oct 2005 | 103.840 | -12.89% | -0.06% | 36.77% | -26.90% | -24.53% | -0.57% |
| USD | 10 Oct 2005 | 10.180 | -12.63% | 0.00% | 35.42% | -27.56% | -25.00% | -2.50% |
| View factsheet and 5 years performance Back to topHSBC Life Fidelity Growth & Income Fund | ||||||||
| HKD | 10 Oct 2005 | 124.080 | -2.80% | 7.88% | 38.13% | 0.87% | 8.22% | 22.12% |
| USD | 10 Oct 2005 | 12.950 | -2.60% | 7.97% | 38.52% | 0.71% | 9.46% | 27.30% |
| View factsheet and 5 years performance Back to topHSBC Life Fidelity International Bond Fund | ||||||||
| HKD | 11 Dec 2006 | 125.000 | 3.82% | 9.34% | 30.15% | 14.16% | 24.50% | 24.49% |
| USD | 11 Dec 2006 | 12.380 | 4.32% | 9.90% | 32.19% | 14.93% | 23.20% | 23.20% |
| View factsheet and 5 years performance Back to topHSBC Life Fidelity US Dollar Bond Fund | ||||||||
| HKD | 10 Oct 2005 | 126.730 | 9.79% | 16.59% | 33.13% | 20.78% | 26.67% | 27.15% |
| USD | 10 Oct 2005 | 14.680 | 9.69% | 15.91% | 34.06% | 35.05% | 42.50% | 47.20% |
| View factsheet and 5 years performance Back to topHSBC Life Fidelity US High Yield Fund | ||||||||
| HKD | 10 Oct 2005 | 146.510 | 1.79% | 17.21% | 68.14% | 32.94% | 30.64% | 45.00% |
| USD | 10 Oct 2005 | 15.120 | 2.54% | 18.07% | 70.00% | 36.12% | 33.93% | 49.60% |
| View factsheet and 5 years performance Back to topHSBC Life Franklin Income Fund | ||||||||
| HKD | 10 Oct 2005 | 131.730 | 1.55% | 17.36% | 58.66% | 10.35% | 10.10% | 29.28% |
| USD | 10 Oct 2005 | 13.660 | 2.22% | 17.84% | 60.53% | 13.24% | 13.82% | 33.40% |
| View factsheet and 5 years performance Back to topHSBC Life Franklin Mutual Beacon Fund | ||||||||
| HKD | 10 Oct 2005 | 106.220 | -2.20% | 12.76% | 51.67% | -10.63% | -17.52% | 2.94% |
| USD | 10 Oct 2005 | 10.670 | -2.18% | 13.14% | 51.69% | -10.64% | -17.29% | 3.30% |
| View factsheet and 5 years performance Back to topHSBC Life Franklin US Government Fund | ||||||||
| HKD | 10 Oct 2005 | 130.860 | 6.63% | 10.84% | 15.84% | 19.32% | 26.42% | 30.95% |
| USD | 10 Oct 2005 | 13.020 | 5.60% | 9.60% | 14.81% | 19.01% | 25.92% | 30.20% |
| View factsheet and 5 years performance Back to topHSBC Life Hong Kong Equity Fund | ||||||||
| HKD | 15 Mar 2004 | 186.250 | -13.51% | 1.04% | 55.46% | -9.77% | 7.62% | 79.90% |
| USD | 15 Mar 2004 | 19.740 | -13.13% | 1.76% | 56.53% | -8.46% | 9.29% | 90.50% |
| View factsheet and 5 years performance Back to topHSBC Life BlackRock European Fund | ||||||||
| HKD | 10 Oct 2005 | 132.870 | -10.46% | 2.08% | 54.21% | -10.10% | -10.88% | 27.15% |
| USD | 10 Oct 2005 | 12.880 | -10.91% | 1.57% | 54.32% | -9.80% | -10.07% | 23.30% |
| View factsheet and 5 years performance Back to topHSBC Life BlackRock Global Allocation Fund | ||||||||
| HKD | 10 Oct 2005 | 137.710 | -0.76% | 10.90% | 36.07% | 4.29% | 15.95% | 35.27% |
| USD | 10 Oct 2005 | 14.290 | -0.36% | 11.17% | 36.61% | 6.05% | 18.80% | 40.30% |
| View factsheet and 5 years performance Back to topHSBC Life BlackRock Global Dynamic Equity Fund | ||||||||
| HKD | 10 Oct 2005 | 140.970 | -9.92% | 4.11% | 48.89% | -12.69% | -3.98% | 36.38% |
| USD | 10 Oct 2005 | 15.290 | -9.55% | 4.53% | 48.54% | -12.44% | -3.78% | 47.80% |
| View factsheet and 5 years performance Back to topHSBC Life BlackRock Japan Small & MidCap Opportunities Fund | ||||||||
| HKD | 10 Oct 2005 | 64.480 | -8.08% | 7.58% | 29.31% | -6.49% | -31.40% | -36.87% |
| USD | 10 Oct 2005 | 6.640 | -7.93% | 7.44% | 29.48% | -5.11% | -29.96% | -35.00% |
| View factsheet and 5 years performance Back to topHSBC Life BlackRock Japan Value Fund | ||||||||
| HKD | 11 Dec 2006 | 66.730 | -13.31% | -3.85% | 7.45% | -28.34% | -35.74% | -34.49% |
| USD | 11 Dec 2006 | 6.150 | -10.93% | -1.95% | 10.64% | -29.72% | -39.70% | -39.70% |
| View factsheet and 5 years performance Back to topHSBC Life BlackRock US Basic Value Fund | ||||||||
| HKD | 10 Oct 2005 | 110.340 | -2.01% | 14.24% | 48.71% | -4.27% | -14.04% | 7.65% |
| USD | 10 Oct 2005 | 10.850 | -1.40% | 15.13% | 53.33% | -5.62% | -15.36% | 5.80% |
| View factsheet and 5 years performance Back to topHSBC Life BlackRock US Flexible Equity Fund | ||||||||
| HKD | 11 Dec 2006 | 87.220 | 2.66% | 14.27% | 37.40% | -9.58% | -15.51% | -15.58% |
| USD | 11 Dec 2006 | 15.700 | 0.93% | 13.27% | 47.33% | 47.33% | 51.29% | 51.90% |
| View factsheet and 5 years performance Back to topHSBC Life PIMCO Total Return Bond Fund | ||||||||
| HKD | 11 Dec 2006 | 134.050 | 3.55% | 8.97% | 21.62% | 22.28% | 34.69% | 34.06% |
| USD | 11 Dec 2006 | 13.620 | 3.97% | 9.23% | 22.17% | 22.61% | 36.24% | 36.10% |
| View factsheet and 5 years performance Back to topHSBC Life Schroder ISF Asian Bond Absolute Return | ||||||||
| HKD | 11 Dec 2006 | 107.200 | 1.38% | 2.39% | 11.61% | -1.63% | 7.31% | 6.39% |
| USD | 11 Dec 2006 | 10.980 | 1.78% | 5.63% | 15.73% | 1.30% | 10.67% | 8.90% |
| View factsheet and 5 years performance Back to topHSBC Life Schroder ISF Greater China | ||||||||
| HKD | 11 Dec 2006 | 125.680 | -13.61% | 4.99% | 77.86% | 0.32% | 18.43% | 20.59% |
| USD | 11 Dec 2006 | 12.570 | -13.25% | 5.89% | 80.12% | 1.26% | 16.09% | 20.50% |
| View factsheet and 5 years performance Back to topHSBC Life Schroder ISF Hong Kong Equity | ||||||||
| HKD | 11 Dec 2006 | 141.550 | -13.48% | 12.03% | 86.13% | 2.36% | 30.15% | 36.51% |
| USD | 11 Dec 2006 | 15.340 | -13.20% | 13.07% | 86.51% | 4.45% | 35.56% | 47.90% |
| View factsheet and 5 years performance Back to topHSBC Life Templeton Asian Growth Fund | ||||||||
| HKD | 10 Oct 2005 | 239.400 | -3.26% | 29.02% | 157.17% | 21.05% | 64.57% | 130.55% |
| USD | 10 Oct 2005 | 24.530 | -2.88% | 29.44% | 157.47% | 22.08% | 66.86% | 136.10% |
| View factsheet and 5 years performance Back to topHSBC Life Templeton European Fund | ||||||||
| HKD | 10 Oct 2005 | 97.490 | -12.61% | -2.58% | 32.09% | -30.29% | -34.74% | -7.35% |
| USD | 10 Oct 2005 | 9.770 | -12.12% | -1.69% | 33.14% | -28.89% | -32.31% | -7.20% |
| View factsheet and 5 years performance Back to topHSBC Life Templeton Global Bond Fund | ||||||||
| HKD | 10 Oct 2005 | 181.980 | 1.97% | 12.34% | 31.12% | 36.42% | 55.57% | 78.45% |
| USD | 10 Oct 2005 | 18.440 | 2.32% | 12.65% | 31.01% | 36.97% | 58.32% | 80.80% |
| View factsheet and 5 years performance Back to topHSBC Life Templeton Global Fund | ||||||||
| HKD | 10 Oct 2005 | 106.060 | -10.33% | 4.95% | 47.69% | -22.72% | -24.47% | 1.48% |
| USD | 10 Oct 2005 | 10.540 | -8.86% | 5.11% | 47.37% | -22.34% | -23.98% | 0.80% |
| Non-unitised Investment Choice | ||||||||
| View factsheet and 5 years performance Back to topHSBC Life Deposit Fund | ||||||||
| HKD | 29 Dec 1995 | N/A | 0.27% | 0.36% | 0.36% | 0.50% | 2.23% | 34.83% |
| USD | 29 Dec 1995 | N/A | 0.27% | 0.36% | 0.44% | 1.08% | 3.95% | 41.93% |
| GBP | 29 Dec 1995 | N/A | 0.27% | 0.36% | 0.36% | 2.44% | 5.09% | 55.16% |
Notes:
- The unitised investment choices invest in their respective designated underlying funds. These investment choices are linked with their underlying funds in terms of the investment objectives, underlying asset risks and performances. Unitised investment choices will be divided into units, the price of which will be determined by the net asset value including investment returns and net of charges on investment choices on that transaction date. The investment return includes interest, dividends and realised or unrealised capital and currency gains and losses. Performance statistics are based on unit prices of the relevant investment choices in their respective currency, calculated on a unit-price-to-unit-price basis.
For the non-unitised investment choice (HSBC Life Deposit Fund), the assets are allocated into financial instruments as specified in its investment objectives and the return net of charge on the investment choice will be declared by HSBC Life (International) Limited ("the Company") to the balance of the investment choice on every transaction date. Performance statistics are based on declared bonus rate.
These investment choices are owned by the Company and thus your investments and the benefits offered under the plan are subject to the credit risk of the Company. You are not investing in the underlying funds/assets and you do not have any rights or ownership over these underlying funds/assets.
- All data on unit prices and cumulative performance are supplied by the Company
- For GBP policies, the investment returns are denominated in pounds sterling. US/Hong Kong dollar based investors are therefore exposed to fluctuations in the US/Hong Kong dollar/pounds sterling exchange rate.
- Effective from 15 March 2004, "High Growth Fund" and "Deposit Fund" are renamed from "Managed Growth Fund" and "Stable Growth Fund" respectively.
- Effective from 10 October 2005, "HSBC Life Chinese Equity Fund", "HSBC Life Hong Kong Equity Fund", "HSBC Life Asian Bond Fund" and "HSBC Life Deposit Fund" are renamed from "Chinese Equity Fund", "Hong Kong Equity Fund", "Asian Bond Fund" and "Deposit Fund" respectively. Effective from 1 January 2011. "HSBC Life European Equity Fund" and "HSBC Life US Dollar Bond Fund" will be renamed from "Pan-European Equity Fund" and "USD Investment Grade Bond Fund"respectively.
- Effective from 20 June 2008, "HSBC Life BlackRock Global Dynamic Equity Fund" is renamed from "HSBC Life BlackRock Global Fundamental Value Fund". Its underlying fund is also changed from "BlackRock Global Funds - Global Fundamental Value Fund" to "BlackRock Global Funds - Global Dynamic Equity Fund".
- Effective from 4 October 2008,
– "HSBC Life Allianz GIS RCM Hong Kong Fund" is renamed as "HSBC Life Allianz RCM Hong Kong"
– "HSBC Life Allianz GIS RCM Total Return Asian Equity Fund" is renamed as "HSBC Life Allianz RCM Total Return Asian Equity"
– "HSBC Life Allianz GIS RCM Oriental Income Fund" is renamed as "HSBC Life Allianz RCM Oriental Income"
- Effective from 11 May 2009, "HSBC Life BlackRock Japan Small & MidCap Opportunities Fund" are renamed from "HSBC Life BlackRock Japan Opportunities Fund"
- Effective from 1 July 2009, except for the word "fund" used in individual investment choice name, all the words "fund" previously used in this page are referred as "investment choice".
- Effective from 9 July 2010, "HSBC Life Fidelity Asia Pacific Dividend Fund" is renamed from "HSBC Life Fidelity Asia Pacific Growth and Income Fund".
- Effective from 1 August 2010, "HSBC Life Schroder ISF Asian Bond Absolute Return" is renamed from "HSBC Life Schroder ISF Asian Bond".
- HSBC Life Fidelity US Dollar Bond Fund, HSBC Life Fidelity Growth & Income Fund, HSBC Life Fidelity Euro Bond Fund and HSBC Life Fidelity International Bond Fund are no longer available for request for money switch-in and premium allocation with effect from 27 September 2010.
- HSBC Life Schroder ISF Euro Dynamic Growth is terminated and removed from Investment Choices with effect from 29 April 2011.
Investment Choice - Performance Report
For the risk rating of the above investment choices, please click here for more information.
Important Notice: For investment linked insurance plans (except LifeBond Plus), click here for the most updated risk rating changes of the investment choices



