| 2009 | 2008 | |
|---|---|---|
| For the year | HK$m | HK$m |
| Net operating income before loan impairment charges | 118,250 | 124,264 |
| Profit before tax | 62,563 | 67,690 |
| Profit attributable to shareholders | 45,808 | 50,306 |
| At year-end | ||
| Shareholder's equity | 245,788 | 193,6124 |
| Total equity | 270,727 | 216.486 |
| Total capital base | 220,582 | 190,598 |
| Customer accounts | 2,944,539 | 2,576,084 |
| Total assets | 4,341,703 | 4,260,356 |
| Ratios | % | % |
| Return on average shareholders' equity | 21.2 | 24.3 |
| Post-tax return on average total assets | 1.15 | 1.31 |
| Cost efficiency ratio | 44.1 | 42.1 |
| Net interest margin | 1.92 | 2.36 |
| Capital adequacy ratios | ||
| - capital adequacy | 16.1 | 13.4 |
| - core capital | 12.2 | 10.3 |
Hang Seng Bank Limited
HSBC Bank Malaysia Berhad
HSBC Bank Australia Limited